<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIFE Foundation &#187; Life Insurance for Individuals</title>
	<atom:link href="http://www.lifehappens.org/cat-life-programs/real-life-stories/life-insurance-for-individuals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifehappens.org</link>
	<description>The Life and Health Insurance Foundation for Education (LIFE) is a nonprofit organization dedicated to helping consumers make smart insurance decisions to safeguard their families’ financial futures.</description>
	<lastBuildDate>Mon, 20 May 2013 12:00:02 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
			<item>
		<title>The Disability Divide—Misconceptions That Could Be Costly</title>
		<link>http://www.lifehappens.org/the-disability-divide-misconceptions-that-could-be-costly/</link>
		<comments>http://www.lifehappens.org/the-disability-divide-misconceptions-that-could-be-costly/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:00:02 +0000</pubDate>
		<dc:creator>Barry Lundquist</dc:creator>
				<category><![CDATA[Disability Insurance Blog]]></category>
		<category><![CDATA[The Insurance Word Blog]]></category>
		<category><![CDATA[Council for Disability Awareness]]></category>
		<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[The Disability Divide]]></category>

		<guid isPermaLink="false">http://www.lifehappens.org/?p=20781</guid>
		<description><![CDATA[Everyone who needs their income to survive financially, which is most everyone that works for a living, needs to protect that income. The risk of loss—and the value of the potential loss—are simply too high to ignore at any age.]]></description>
		<wfw:commentRss>http://www.lifehappens.org/the-disability-divide-misconceptions-that-could-be-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startling Disability Stats (and they’re tweetable)</title>
		<link>http://www.lifehappens.org/startling-disability-stats/</link>
		<comments>http://www.lifehappens.org/startling-disability-stats/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:00:06 +0000</pubDate>
		<dc:creator>Maggie Leyes, Communications Consultant, LIFE Foundation</dc:creator>
				<category><![CDATA[Disability Insurance Blog]]></category>
		<category><![CDATA[The Insurance Word Blog]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[Disability Insurance Awareness Month]]></category>
		<category><![CDATA[tweetable facts]]></category>

		<guid isPermaLink="false">http://www.lifehappens.org/?p=20745</guid>
		<description><![CDATA[May is Disability Insurance Awareness Month, so help spread the word about disabilities and the importance of disability insurance. Below are statistics and information that are “tweetable,” meaning you can share them simply by clicking on the fact you’d like to tweet and the tweet will be generated for you.]]></description>
		<wfw:commentRss>http://www.lifehappens.org/startling-disability-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabilities Affect Whole Families</title>
		<link>http://www.lifehappens.org/disabilities-affect-whole-families/</link>
		<comments>http://www.lifehappens.org/disabilities-affect-whole-families/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:00:37 +0000</pubDate>
		<dc:creator>Marvin H. Feldman, CLU, ChFC, RFC, President and CEO of the LIFE Foundation</dc:creator>
				<category><![CDATA[Disability Insurance Blog]]></category>
		<category><![CDATA[The Insurance Word Blog]]></category>
		<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[Easter Seals]]></category>
		<category><![CDATA[MassMutual]]></category>

		<guid isPermaLink="false">http://www.lifehappens.org/?p=20725</guid>
		<description><![CDATA[More than 54 million Americans have a disability, so the likelihood of caring for a sibling with special needs or a disability is high. According to the Easter Seals Siblings Study sponsored by MassMutual, only one-third of respondents feel financially prepared to assume the responsibilities of being role.]]></description>
		<wfw:commentRss>http://www.lifehappens.org/disabilities-affect-whole-families/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1,475,003—and Counting</title>
		<link>http://www.lifehappens.org/1475003-and-counting/</link>
		<comments>http://www.lifehappens.org/1475003-and-counting/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:00:31 +0000</pubDate>
		<dc:creator>Maggie Leyes, Communications Consultant, LIFE Foundation</dc:creator>
				<category><![CDATA[Disability Insurance Blog]]></category>
		<category><![CDATA[The Insurance Word Blog]]></category>
		<category><![CDATA[disability insurance]]></category>

		<guid isPermaLink="false">http://www.lifehappens.org/?p=20691</guid>
		<description><![CDATA[The truth is: If you work and rely on your paycheck, you should have a backup plan. That plan is disability insurance. It provides you an income if you’re unable to work due to an accident or illness. Nothing else does that.]]></description>
		<wfw:commentRss>http://www.lifehappens.org/1475003-and-counting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gen X, Gen Y &#8230; Gen D?</title>
		<link>http://www.lifehappens.org/generationd/</link>
		<comments>http://www.lifehappens.org/generationd/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:00:07 +0000</pubDate>
		<dc:creator>Marvin H. Feldman, CLU, ChFC, RFC, President and CEO of the LIFE Foundation</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[The Insurance Word Blog]]></category>
		<category><![CDATA[Generation D]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Generation Y]]></category>

		<guid isPermaLink="false">http://www.lifehappens.org/?p=20640</guid>
		<description><![CDATA[Members of Generation D are less likely to view advisors as a trusted resource for investment advice than previous generations, the Accenture survey found. For example, a total of 59% of Gen D members actively sought advice recently but only 40% looked to their financial advisor for guidance.]]></description>
		<wfw:commentRss>http://www.lifehappens.org/generationd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
