<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIFE Foundation &#187; Disability Insurance Videos</title>
	<atom:link href="http://www.lifehappens.org/videos/real-life-stories-videos/disability-insurance-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifehappens.org</link>
	<description>The Life and Health Insurance Foundation for Education (LIFE) is a nonprofit organization dedicated to helping consumers make smart insurance decisions to safeguard their families’ financial futures.</description>
	<lastBuildDate>Mon, 17 Jun 2013 12:00:30 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
			<item>
		<title>The Importance of a “Self-Completing” College Fund Program</title>
		<link>http://www.lifehappens.org/the-importance-of-a-self-completing-college-fund-program/</link>
		<comments>http://www.lifehappens.org/the-importance-of-a-self-completing-college-fund-program/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:00:30 +0000</pubDate>
		<dc:creator>Marvin H. Feldman, CLU, ChFC, RFC, President and CEO of the LIFE Foundation</dc:creator>
				<category><![CDATA[College Planning]]></category>
		<category><![CDATA[The Insurance Word Blog]]></category>
		<category><![CDATA[college planning]]></category>
		<category><![CDATA[permanent life insurance]]></category>
		<category><![CDATA[term life insurance]]></category>

		<guid isPermaLink="false">http://www.lifehappens.org/?p=20889</guid>
		<description><![CDATA[If you earn 5% per year on your investments, you will need to save $739 per month to meet your goal, but what if something happens to you along the way? Do you have a self-completing college fund program? Did you know you could buy $250,000 of 20-year level term insurance for less than $20 per month? ]]></description>
		<wfw:commentRss>http://www.lifehappens.org/the-importance-of-a-self-completing-college-fund-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Father’s Day Gift for the Whole Family</title>
		<link>http://www.lifehappens.org/a-fathers-day-gift-for-the-whole-family/</link>
		<comments>http://www.lifehappens.org/a-fathers-day-gift-for-the-whole-family/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 12:00:25 +0000</pubDate>
		<dc:creator>Jaimee Niles, VP of Communications, LIFE Foundation</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[The Insurance Word Blog]]></category>
		<category><![CDATA[Father's Day]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Life Insurance Needs Calculator]]></category>

		<guid isPermaLink="false">http://www.lifehappens.org/?p=20906</guid>
		<description><![CDATA[If it’s been some time since you and your husband had the “life insurance talk,” then let Father’s Day serve as the incentive to sit down and do the numbers. Use the following scenarios as a starting point to evaluate the type and amount of coverage your husband currently carries and consider if it’s enough.]]></description>
		<wfw:commentRss>http://www.lifehappens.org/a-fathers-day-gift-for-the-whole-family/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Reality of the “New” Retirement</title>
		<link>http://www.lifehappens.org/the-reality-of-the-new-retirement/</link>
		<comments>http://www.lifehappens.org/the-reality-of-the-new-retirement/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 12:00:14 +0000</pubDate>
		<dc:creator>Marvin H. Feldman, CLU, ChFC, RFC, President and CEO of the LIFE Foundation</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[The Insurance Word Blog]]></category>
		<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.lifehappens.org/?p=20871</guid>
		<description><![CDATA[What the survey points out is that pre- and post-retirees continue to need professional advice to make appropriate decisions. Prior to age 65, this means understanding the needs for disability insurance, life insurance and long-term care insurance. After 65, most disability insurance is no longer available, but the need for life insurance to replace lost income continues, as does the need to plan for health care for debilitating illnesses, illnesses which may require care in the home or in a facility.]]></description>
		<wfw:commentRss>http://www.lifehappens.org/the-reality-of-the-new-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Cost of Being Uninsured</title>
		<link>http://www.lifehappens.org/the-real-cost-of-being-uninsured/</link>
		<comments>http://www.lifehappens.org/the-real-cost-of-being-uninsured/#comments</comments>
		<pubDate>Tue, 28 May 2013 12:00:59 +0000</pubDate>
		<dc:creator>Jaimee Niles, VP of Communications, LIFE Foundation</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[The Insurance Word Blog]]></category>
		<category><![CDATA[2013 Insurance Barometer Study]]></category>
		<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[long-term care insurance]]></category>

		<guid isPermaLink="false">http://www.lifehappens.org/?p=20854</guid>
		<description><![CDATA[it can be challenging to find the money to insure against a possible future event when you’re facing real expenses or dealing with an insufficient income right now. It can be tempting to metaphorically cross your fingers and hope for the best, putting insurance on the “deal with it later” list. But before you choose that option, you need to know the real cost of being uninsured.]]></description>
		<wfw:commentRss>http://www.lifehappens.org/the-real-cost-of-being-uninsured/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Disability Divide—Misconceptions That Could Be Costly</title>
		<link>http://www.lifehappens.org/the-disability-divide-misconceptions-that-could-be-costly/</link>
		<comments>http://www.lifehappens.org/the-disability-divide-misconceptions-that-could-be-costly/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:00:02 +0000</pubDate>
		<dc:creator>Barry Lundquist</dc:creator>
				<category><![CDATA[Disability Insurance Blog]]></category>
		<category><![CDATA[The Insurance Word Blog]]></category>
		<category><![CDATA[Council for Disability Awareness]]></category>
		<category><![CDATA[disability insurance]]></category>
		<category><![CDATA[The Disability Divide]]></category>

		<guid isPermaLink="false">http://www.lifehappens.org/?p=20781</guid>
		<description><![CDATA[Everyone who needs their income to survive financially, which is most everyone that works for a living, needs to protect that income. The risk of loss—and the value of the potential loss—are simply too high to ignore at any age.]]></description>
		<wfw:commentRss>http://www.lifehappens.org/the-disability-divide-misconceptions-that-could-be-costly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
